Home > Bearings > FSC 3110 > 3110-00-293-9163

3110-00-293-9163, 3110002939163 NSN Information

Request for Quote

Manufacturer Part Number(s):0042832, 00P00000-4880, 01-005180-005, 02000-3283, 0211227, 042832, 060-12, 07051, 0907505, 100004-12, 10355, 10701D

FSC NIIN ITEM NAME
3110 002939163 BEARING,BALL,ANNULAR
INC ESDC HMIC
0001 N

3110-00-293-9163 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
0042832 NEW HOLLAND CONSTRUCTION 89926 3 2 1
00P00000-4880 LOUIS ALLIS CO THE 01425 C 1 1 N
01-005180-005 WESTERN SKY INDUSTRIES INC 64731 5 2 1
02000-3283 HARSCO CORP 93568 5 9 1
02000-3283 SCIENCE APPLICATIONS INTERNATIONAL 79343 3 2 1
0211227 ALLIS-CHALMERS CORP 92392 5 9 1
042832 NEW HOLLAND CONSTRUCTION 89926 5 2 1
060-12 LOCKHEED MARTIN CORPORATION 56232 3 2 1
07051 HOFFMAN/NEW YORKER INC 31974 3 2 1
0907505 AGCO CORP 6N299 5 2 1
100004-12 CENTURY ELECTRIC INC 11349 5 9 1
10355 DRESSER INC. 64104 5 2 1
10701D INTERNATIONAL HARVESTER CO 29930 5 9 1
10701D NAVISTAR INTL CORP 31007 5 9 1
10701DA JAEGER MACHINE CO 31577 5 9 1
10701DA ELECTRIC MACHINERY 19899 3 2 1
10701DA INGERSOLL RAND CO 30760 5 9 1
10701DA INTERNATIONAL HARVESTER CO 29930 5 9 1
10701DA NAVISTAR INTL CORP 31007 5 9 1
10701DA SCHRAMM INC. 53496 5 2 1
109124 SASCO INC CANADIAN DIV 58275 5 9 1
1109048 DEUTZ CORPORATION 62445 C 1 1 F
11514 EATON AEROSPACE LLC 62983 3 2 1
11792A MASSEY-FERGUSON INC 14398 3 2 1
1205F SCHATZ BEARING CORPORATION 21760 3 2 1
1205F NELSON M P INC TRACTOR SHOVEL DIV 43187 5 9 1
1261 ONAN CORPORATION 44940 5 9 1
12Z369-6 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
13169-532 HYDE MARINE INC. 29899 3 2 1
132 U S ELECTRICAL TOOL INC 61330 3 2 1
132STYX U S ELECTRICAL TOOL INC 61330 3 2 1
133 U S ELECTRICAL TOOL INC 61330 3 2 1
133STYX U S ELECTRICAL TOOL INC 61330 3 2 1
1397P1943-4 CENTURY ELECTRIC INC 11349 5 9 1
160606 D.W. HERCULES LLC 1ML14 3 2 1
160606 KENOSHA AUTOMOTIVE PLANT 42271 5 9 1
160606 HERCULES ENGINE CO INC 28265 5 9 1
164847-9 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
16487 GARWOOD/FELLER INC 61465 3 2 1
1667934PC12 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
177002-83 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
1805P7051 HOFFMAN/NEW YORKER INC 31974 3 2 1
181-37 DRESSER INDUSTRIES INC 35301 5 2 1
181-37 BARBER-GREENE CO 05643 5 9 1
181-37 KATO ENGINEERING INC. 32770 5 2 1
181-37 CLAYTON INDUSTRIES 12736 5 2 1
181-37 MINNPAR LLC 0MKW7 C 1 1 G
181-37 PETTIBONE LLC 46717 5 2 1
181-37 ITT MARLOW 38455 5 2 1
181-37 LULL CORP 14180 5 9 1
181-37 POWER INDUSTRIES INC 48431 5 9 1
181-37 LAWRENCE AERONAUTICAL CORP 75547 5 9 1
181-37 AIR LIQUIDE AMERICA CORP 49851 5 2 1
181-37 RIVINIUS INC 51665 5 9 1
189-110 HAMILTON SUNDSTRAND CORPORATION 99167 3 2 1
1CS5010 WHITE FARM EQUIPMENT CO 93343 5 9 1
1HPC22S NAVISTAR INTL CORP 31007 5 9 1
1M0301 VOLVO TRUCKS NORTH AMERICA INC. 62265 5 9 1
1T1 LONG-AIRDOX CO 38460 5 9 1
2-01384 RAYTHEON ANSCHUETZ GMBH D2865 5 9 1
20 CLEVELAND TRENCHER CO INC 13125 3 2 1
2000-3283 HARSCO CORP 93568 5 9 1
20051 DESA INDUSTRIES INC 37923 5 9 1
2037C DIAMOND REO TRUCK CO 56442 5 9 1
204904 LOCKHEED MARTIN CORPORATION 56232 5 9 1
20504-57 HONEYWELL INTL INC DEFENSE AVIONICS 19315 5 9 1
20504-57 ALLIED SIGNAL INC 83298 3 2 1
205454 SASCO INC CANADIAN DIV 58275 5 9 1
205454C SASCO INC CANADIAN DIV 58275 5 9 1
205D BLACK AND DECKER /US/ INC 72617 5 9 1
205D TIMKEN AEROSPACE INC 21335 5 9 1
205D FAG BEARINGS CORPORATION 43991 5 2 1
205F HOIST LIFTRUCK MFG INC 54845 5 2 1
205F MCGILL MANUFACTURING COMPANY INC 39317 5 9 1
205F MCGILL MANUFACTURING COMPANY INC 92563 C 1 1 C
205KD LTA/D-CEMCO INC 21355 C 1 1 N
205KD CLARK MATERIAL HANDLING COMPANY 89749 5 9 1
205KD CLARK EQUIPMENT CO 12603 5 9 1
205KD TIMKEN AEROSPACE INC 21335 3 2 1
205KD TRACKMOBILE INC. 65358 3 2 1
205KDFS179 TIMKEN AEROSPACE INC 21335 5 2 1
205MF CELTRAC CORP 76894 5 9 1
205P FAG BEARINGS CORPORATION 43991 3 2 1
205PTF FAG BEARINGS CORPORATION 43991 3 2 1
205S FEDERAL-MOGUL CORP 01212 3 2 1
205SF ALLIS-CHALMERS CORP 92392 5 9 1
205SF CNH AMERICA LLC 10988 5 2 1
205SF STONE SAFETY CORP 08219 5 9 1
205SF CLARK EQUIPMENT CO 12603 5 9 1
205SF SKF USA INC 38443 3 2 1
205SF RELIANCE ELECTRIC INDUSTRIAL CO 38740 5 2 1
205SFQ5A7 SKF USA INC 38443 3 2 1
205Z DEPARTMENT OF THE NAVY 99993 3 2 1
211227 ALLIS-CHALMERS CORP 92392 5 9 1
216066-20 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
22702 DAVEY COMPRESSOR CO 16004 5 9 1
22702 DRS ENVIRONMENTAL SYSTEMS INC. 5RQL2 C 1 1 G
235A2500AFF01 GENERAL ELECTRIC CO 03510 C 1 1 N
243X66 GENERAL ELECTRIC CO 24446 3 2 1
24681 MITSUBISHI CATERPILLAR FORKLIFT 78640 3 2 1
25.106205 W ZOELLNER GMBH D9923 5 2 1
250322 AGCO CORP 6N299 3 2 1
250332 AGCO CORP 6N299 3 2 1
25BC02JP ANTI-FRICTION BEARING MFG 70413 3 2 1
25BC02JP LOUIS ALLIS CO THE 01425 5 9 1
25BC02JPX30P ANTI-FRICTION BEARING MFG 70413 3 2 1
25BC02P ANTI-FRICTION BEARING MFG 70413 3 2 1
25BC02XP INSINGER MACHINE COMPANY THE 30793 5 2 1
25BC02XP GENERAL ELECTRIC CO 88422 C 1 1 N
25BC02XP ANTI-FRICTION BEARING MFG 70413 5 2 1
25BC02XP GENERAL ELECTRIC CO 02989 5 2 1
25BC02XP0B ANTI-FRICTION BEARING MFG 70413 3 2 1
25BC0ZXP INSINGER MACHINE COMPANY THE 30793 C 1 1 N
25T817D3 MORRIS MATERIAL HANDLING INC. 27315 3 2 1
2657KD2 UNITED CATALYSTS INC 72759 5 9 1
273829-110 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
280026-76 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
297984-41 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
298476-23 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
298477-17 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
299781-2 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
2CM42B3PT23 GENERAL ELECTRIC CO 24446 3 2 1
2CM80B5P23 GENERAL ELECTRIC CO 24446 3 2 1
307-205 DANA CORP 95019 3 2 1
30E55 BARBER-GREENE CO 05643 C 1 1 N
31-434-05 SCHRECK INDUSTRIES INC 50737 5 9 1
3140 CELTRAC CORP 76894 5 9 1
319687-126 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
3A0243 VOLVO TRUCKS NORTH AMERICA INC. 62265 5 9 1
4-9 HOBART CORP 22183 5 9 1
400-5-904 SUTTON-LANDIS SHOE MACHINERY CO 26267 5 9 1
402955 WHITE MOTOR CORP 65282 5 9 1
4050SB26 SENTRY EQUIPMENT CORP 28201 3 2 1
4050SB26 VAPOR CORP 80234 5 9 1
405840-31C RELIANCE ELECTRIC 50380 5 9 1
405850-31C RELIANCE ELECTRIC 50380 5 9 1
42552-11 HSI ELECTRIC INC. 00U45 C 1 1 N
42832 ALLIS-CHALMERS CORP 92392 5 9 1
441-127 RAYMOND CORPORATION THE 90031 5 2 1
465514 SKF USA INC. 52676 3 2 1
465744 SKF USA INC. 52676 3 2 1
46AX206 MACK TRUCKS INC 76084 5 9 1
46AX306 MACK TRUCKS INC 76084 5 9 1
492K2 DIAMOND REO TRUCK CO 56442 5 9 1
50033 DRESSER INC. 64104 3 2 1
510-16 ONAN CORPORATION 44940 5 9 1
512-710000-001 CMC ELECTRONICS INC 90073 5 2 1
53344 AM GENERAL LLC 34623 3 2 1
53682PC109 BENSON ELECTRIC COMPANY 70950 3 2 1
53946 RELIANCE ELECTRIC 50380 5 9 1
56435-17 ARMA DIV 03848 5 9 1
56435-67 ARMA DIV 03848 5 9 1
5859520AB-P1 GENERAL ELECTRIC CO 02989 C 1 1 N
5859520ABP1 GENERAL ELECTRIC CO 24446 3 2 1
5859520ABPI GENERAL ELECTRIC CO 24446 3 2 1
58863 RELIANCE ELECTRIC INDUSTRIAL CO 38740 3 2 1
5KC182BG442-2A PATERSON GEAR MOTOR 61147 5 9 1
6-770 USX CORP 94977 3 2 1
6-779 CATERPILLAR INC. 11083 5 2 1
601358 ELWELL-PARKER ELECTRIC CO 20361 5 9 1
62052 ILG INDUSTRIES INC 30190 5 9 1
6205AZ SKF USA INC. 52676 3 2 1
6205AZJ SKF USA INC. 52676 3 2 1
6205Z WILSON MFG CO INC THE 79369 5 9 1
6205Z TRIUMPH/MAGNA MIXER CO 60817 5 9 1
6205Z H20 TANK INC 80072 5 2 1
6205Z BLUE TEE CORP. 21363 5 9 1
6205Z SKF USA INC. 52676 3 2 1
6205Z VAPOR CORP 80234 5 9 1
6205Z ILG INDUSTRIES INC 30190 5 9 1
6205Z AIR LIQUIDE AMERICA CORP 49851 5 2 1
6205Z N T N BEARING CORP OF AMERICA 23803 C 1 1 N
6205ZCE1TX9 NSK CORP 53035 3 2 1
6205ZJ SKF USA INC. 52676 3 2 1
6205ZR FAG KUGELFISCHER AG & CO. OHG D2456 5 9 1
63707D NAVISTAR INTL CORP 31007 5 9 1
63707D INTERNATIONAL HARVESTER CO 29930 5 9 1
7016444 U S ARMY TANK AUTOMOTIVE COMMAND 19207 3 2 1
72-6970-340 FAIRBANKS MORSE ENGINE 50024 3 2 1
7205 BALDOR ELECTRIC CO 05472 5 2 1
7205 GENERAL MOTORS CORP 43334 5 2 1
7205 AMFS AMERICAN FLEET SERVICES 0L8N4 5 2 1
7205 GREEN BALL BEARING CO 72898 5 2 1
7205 GENERAL MOTORS CORP 24617 5 2 1
7301 TEIL91 ZOELLNER GMBH D9923 5 9 1
7301-91 ZOELLNER GMBH D9923 5 9 1
732A500AF1 GENERAL ELECTRIC CO 03510 5 2 1
732A500AFP1 GENERAL ELECTRIC CO 03510 5 2 1
732A500AFP1 GENERAL ELECTRIC CO 24446 3 2 1
7381-91 ZOELLNER GMBH D9923 5 2 1
7505 WORTHINGTON COMPRESSORS INC 93234 5 9 1
7505 GENERAL MOTORS CORP 24617 5 2 1
7505 GARWOOD/FELLER INC 61465 5 2 1
7505 VICTOR FLUID POWER INC 51387 5 9 1
7505 ARROW-MASTER INCORPORATED 55207 5 9 1
7505 NEW PHILADELPHIA FAN CO 09519 5 9 1
7505 GENERAL MOTORS CORP 43334 5 2 1
7505 BARBER-GREENE CO 05643 5 9 1
7505 MINNPAR LLC 0MKW7 C 1 1 G
7505X GENERAL MOTORS CORP 43334 3 2 1
7505X GENERAL MOTORS CORP 24617 5 2 1
7505X1 GENERAL MOTORS CORP 43334 3 2 1
7505X1 GENERAL MOTORS CORP 24617 5 2 1
7505X1A GENERAL MOTORS CORP 43334 3 2 1
7505X1A GENERAL MOTORS CORP 24617 5 2 1
7505X1C GENERAL MOTORS CORP 43334 3 2 1
7505X1C GENERAL MOTORS CORP 24617 5 2 1
7505ZC1U9 GENERAL MOTORS CORP 24617 5 2 1
7505ZC1U9 GENERAL MOTORS CORP 43334 5 2 1
791016 GENERAL MOTORS CORP 24617 3 2 1
7EQ7600 FORD MOTOR CO 23040 5 9 1
7EQ7600 SCIENCE APPLICATIONS INTERNATIONAL 79343 3 2 1
7EQ7600 HARSCO CORP 93568 5 9 1
8050-20560 GOULDS PUMPS INCORPORATED 25681 3 2 1
81171 WHITE MOTOR CORP 65282 5 9 1
827795 GARWOOD/FELLER INC 61465 3 2 1
8902-83 ARMA DIV 03848 5 9 1
89X544 GENERAL ELECTRIC CO 24446 3 2 1
907505 AGCO CORP 6N299 5 2 1
907505 GENERAL MOTORS CORP 24617 3 2 1
916594 DAIMLER CHRYSLER 12204 3 2 1
916594 CHRYSLER CORP 18113 5 9 1
9L205SF FWD SEAGRAVE HOLDINGS LP 23382 3 2 1
A181-37 RIVINIUS INC 51665 5 9 1
A181-37 DRESSER INDUSTRIES INC 35301 5 2 1
A181-37 TEREX USA LLC 31245 3 2 1
A181-37 POWER INDUSTRIES INC 48431 5 9 1
A181-37 LAWRENCE AERONAUTICAL CORP 75547 5 9 1
A21288 RELIANCE ELECTRIC CO 60266 5 9 1
A42516 DIAMOND REO TRUCK CO 56442 5 9 1
A735 KOEHRING CRANES AND EXCAVATORS INC 8E499 5 9 1
A735 CLAYTON HILL GREENHOUSE CO 90566 5 2 1
A735 LUCAS WESTERN INC 09348 5 9 1
A735 MORRIS MATERIAL HANDLING INC. 27315 5 2 1
A735 OSGOOD CO THE 45149 5 9 1
A735 DRESSER/MARION DIV 81010 5 9 1
A735 KOEHRING CO 59690 5 9 1
A735 KOEHRING CO 34161 5 9 1
AP6084 LUCAS WESTERN INC 09348 5 9 1
AP6084-54B LUCAS WESTERN INC 09348 5 9 1
B20504-57 ALLIED SIGNAL INC 83298 5 9 1
B4643 DRESSER INC. 64104 3 2 1
B4880P84 PEERLESS-WINSMITH INC. 46175 3 2 1
B68336 ALLIED SIGNAL INC 83298 5 9 1
BB6-13 HOBART CORPORATION 28873 3 2 1
BB6-14 HOBART CORPORATION 28873 3 2 1
BRNA1 MINNPAR LLC 0MKW7 C 1 1 G
BRNA1 BARBER-GREENE CO 05643 5 9 1
BRNP1 MINNPAR LLC 0MKW7 C 1 1 G
BRNP1 BARBER-GREENE CO 05643 5 9 1
C13801 SCHWITZER ENGINE COMPONENTS 53591 3 2 1
C19624 SCHWITZER ENGINE COMPONENTS 53591 3 2 1
C19625 IRI INTL CORP 66471 3 2 1
CG43403-4 CINCINNATI MACHINE CO 12356 3 2 1
CJ4B-13 LOUIS ALLIS CO THE 01425 5 9 1
CP205 WALTER MOTOR TRUCK CO 63659 5 9 1
D15-663JP753 WESTINGHOUSE ELECTRIC CORP 80231 5 9 1
D15-663JP753 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 1
D15-663JP755 WESTINGHOUSE ELECTRIC CORP 80231 5 9 1
D15-663JP755 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 1
D15-663JP776 WESTINGHOUSE ELECTRIC CORP 80231 5 9 1
D15-663JP776 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 1
D590 RIVINIUS INC 51665 5 9 1
DIN625-6205Z DIN DEUTSCHES INSTITUT FUER NORMUNG D8286 5 9 1
DX2528 DIAMOND REO TRUCK CO 56442 5 9 1
E030 CINCINNATI ELECTRICAL TOOL INC 12280 3 2 1
E3548PC24D DOVER FLUID MANAGEMENT INC. 07524 C 1 1 N
FPB ORTON-MCCULLOUGH CRANE CO 45054 5 9 1
GAL2CM80B5P23 FORD MOTOR CO 57526 3 2 1
GAL2CM80B5P23 FORD MOTOR CO 23040 5 9 1
GLN15178E513-1 TESTEK INC. 06659 3 2 1
H160606 KENOSHA AUTOMOTIVE PLANT 42271 5 9 1
HC12001-25 FEDERAL MOGUL CORP 63477 5 9 1
JD7661R JOHN DEERE TRACTOR WORKS 92836 5 9 1
K381 AMCA INTL CORP 30798 5 9 1
K5859520AB1 GENERAL ELECTRIC CO 24446 3 2 1
K6845 NACCO MATERIALS HANDLING GROUP INC 83299 5 2 1
K6845 YALE SECURITY INC. 66821 3 2 1
KB419 KOEHRING CRANES AND EXCAVATORS INC 8E499 5 9 1
KB419 KOEHRING CO 34161 5 9 1
KSK6205Z BLUE TEE CORP. 21363 5 9 1
LMX910A SUTTON-LANDIS SHOE MACHINERY CO 26267 5 9 1
M141 C. H. & E. MANUFACTURING CO. INC 10190 5 9 1
M141 BARBER-GREENE CO 05643 5 9 1
M141 MINNPAR LLC 0MKW7 C 1 1 G
M141 TWIN DISC INCORPORATED 61208 5 2 1
M141 PEERLESS-WINSMITH INC. 46175 5 2 1
M141 TRAILMOBILE INC 60528 5 2 1
M141 LULL CORP 14180 5 9 1
M141 CRANE CO 16859 5 2 1
M141 CRYOGENIC EQUIPMENT INC 16760 5 9 1
M205F HOIST LIFTRUCK MFG INC 54845 3 2 1
MRC205 TRW INC 81965 5 9 1
MRC205SF SKF USA INC 38443 3 2 1
N59492B DIAMOND REO TRUCK CO 56442 5 9 1
OR1458F-59 JET EQUIPMENT & TOOLS INC 60985 C 1 1 N
OR1458F-66 JET EQUIPMENT & TOOLS INC 60985 C 1 1 N
P9618555-2 GENERAL ELECTRIC CO 24446 3 2 1
PT0-1085-7 JAEGER MACHINE CO 31577 5 9 1
PT01085-7 PHOENIX STEEL CORP 80218 5 9 1
PT01085-7 JAEGER MACHINE CO 31577 5 9 1
PT578 KOMATSU AMERICAN INTL CO 29510 5 9 1
PT578 BARBER-GREENE CO 05643 5 9 1
PT578 MINNPAR LLC 0MKW7 C 1 1 G
PW114 PEERLESS-WINSMITH INC. 46175 3 2 1
S-16009 CUMMINS INC. 15434 5 2 1
S16045 TEREX CORP 97907 3 2 1
S16045 CUMMINS INC. 15434 5 2 1
S1713 GRACE W E MFG CO 25729 5 9 1
S1713 AMERICAN STANDARD INC 35311 5 9 1
S1713 CUMMINS INC. 15434 3 2 1
S1713 AIR LIQUIDE AMERICA CORP 49851 5 2 1
SERC113647PC81P AMERICAN-MARSH PUMPS INC 02527 C 1 1 N
ST208 NACCO MATERIALS HANDLING GROUP INC 30076 5 9 1
ST208B INTERNATIONAL HARVESTER CO 29930 5 9 1
ST208B NAVISTAR INTL CORP 31007 5 9 1
U127 ALLIS-CHALMERS CORP 92392 5 9 1
V1809 CORRECT MFG CORP 29690 5 9 1
X1528 ITT CORPORATION 73760 5 2 1
XA5070 KOEHRING CRANES AND EXCAVATORS INC 8E499 5 9 1
XA5070 KOEHRING CO 34161 5 9 1
XSK-6205-Z BLUE TEE CORP. 21363 3 2 1

3110-00-293-9163 Characteristics

MRC Requirement Statement Characteristics
AGYE SURFACE FINISH GROUND
STYL STYLE DESIGNATOR NON-LOADING GROOVE, NON-SEPARABLE
CTFZ STANDARD TOLERANCE DESIGNATION ABEC NO.1
ABXV BORE DIAMETER 25.00 MILLIMETERS NOMINAL
MATT MATERIAL STEEL OVERALL
AGZD BORE SHAPE STRAIGHT
AGZH INTERNAL FIT-UP DESIGNATION STANDARD
AGYK SHIELD QUANTITY 1
ABMK OVERALL WIDTH 15.0 MILLIMETERS NOMINAL
AGYF RETAINER FABRICATION METHOD PRESSED
ADGA OVERALL OUTSIDE DIAMETER 52.00 MILLIMETERS NOMINAL
AGZC LOAD DIRECTION RADIAL