Home > Bearings > FSC 3110 > 3110-00-516-5289

3110-00-516-5289, 3110005165289 NSN Information

Request for Quote

Manufacturer Part Number(s):000-051-044, 000625 006203, 000625006203, 0048725, 010017102095, 01A, 03004A144, 03566, 048725, 059-10, 092X295, 1-65-001-1

FSC NIIN ITEM NAME
3110 005165289 BEARING,BALL,ANNULAR
INC ESDC HMIC
0001 N

3110-00-516-5289 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
000-051-044 DRESSER-RAND HOLDINGS LLC 12570 5 1 1
000625 006203 DAIMLER TRUCKS NORTH AMERICA LLC 64678 C 1 1 F
000625006203 MTU FRIEDRICHSHAFEN GMBH D8266 5 2 1
0048725 NEW HOLLAND CONSTRUCTION 89926 5 1 1
010017102095 STERLING SIHI GMBH D9793 5 2 1
01A SKF INDUSTRIE SPA A0045 5 2 1
03004A144 WOODWARD GOVERNOR COMPANY 66503 C 1 1
03566 TEXTRON INC 31568 5 9 1
048725 NEW HOLLAND CONSTRUCTION 89926 5 1 1
059-10 LOCKHEED MARTIN CORPORATION 56232 5 1 1
092X295 LIFT PARTS MFG CO INC 16662 5 1 1
1-65-001-1 MARLEY PUMP CO 31015 5 9 1
10-987-010 DRESSER INC. 51729 C 1 1 N
102668-29 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
105044 GARWOOD/FELLER INC 61465 5 1 1
107190 SASCO INC CANADIAN DIV 58275 5 9 1
10A9012 WHITE FARM EQUIPMENT CO 81240 5 1 1
11010 VOLVO PENTA OF THE AMERICAS INC 61724 C 1 1 N
11010-6 VOLVO PENTA OF THE AMERICAS INC 61724 C 1 1 N
110851-23 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
111X01702X0000 FEDERAL SPECIFICATIONS 81348 C 1 1 N
1128235 WESTINGHOUSE ELECTRIC CORP 11660 5 9 1
113A617AAP1 GENERAL ELECTRIC CO 03497 C 1 1 N
1150R LEAR SIEGLER INC 54641 5 9 1
1203 SCHATZ BEARING CORPORATION 21760 5 2 1
1203-1B1 SCHATZ BEARING CORPORATION 21760 5 1 1
122357-17 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
122645-1 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
1227 COOPER POWER TOOLS GMBH & CO. C0845 5 2 1
125005 BROCKWAY MOTOR TRUCKS 08683 5 9 1
1266C NAVISTAR INTL CORP 31007 5 9 1
1266C INTERNATIONAL HARVESTER CO 29930 5 9 1
1268 LEAR SIEGLER INC 54641 5 9 1
13-1669 RADIO CITY PRODUCTS CO INC 49652 5 9 1
14G165 DIAMOND REO TRUCK CO 56442 5 9 1
15-21 W. W. GRAINGER INC. 25795 5 1 1
15550-3 GENERAL DYNAMICS CORPORATION 95403 5 1 1
1600823 READY POWER CO THE 50019 5 9 1
16BL2883 VOLVO TRUCKS NORTH AMERICA INC. 62265 5 9 1
16BLU02883 VOLVO TRUCKS NORTH AMERICA INC. 62265 5 9 1
1703 FRINK AMERICA INC 80908 5 1 1
1703 SICARD A DIVISION OF SMI-SNOWBLAST 63117 5 1 1
1703 AVAILABLE TRUCK CO 04969 5 9 1
1703 CNH AMERICA LLC 10988 5 1 1
1703 VICKERS INC 32705 C 1 1 N
1703 TIFFIN PARTS L.L.C. 13841 5 1 1
1703 SCOTT HUBER ESSICK 99832 5 9 1
1703 EATON AEROSPACE LLC 62983 5 1 1
1703 KOMATSU AMERICA INTL CO 23926 5 9 1
17414 CRANE PUMPS & SYSTEMS INC. 96046 5 1 1
177002-10 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
179-193 EASTERN AIR DEVICES INC 19070 5 9 1
17962C DIAMOND REO TRUCK CO 56442 5 9 1
17BC02JPP30C ANTI-FRICTION BEARING MFG 70413 C 1 1 N
17BC02XD ANTI-FRICTION BEARING MFG 70413 5 1 1
180233-1 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
180602 WILTON CORP 07866 5 1 1
183320 SASCO INC CANADIAN DIV 58275 5 9 1
18D778 MECHANICAL EQUIPMENT COMPANY INC. 76371 5 1 1
1900118000 LOEWE PUMPENFABRIK GMBH D8272 5 9 1
1900118000 GRUNDFOS GMBH C1992 5 2 1
19401 ONAN CORPORATION 44940 5 9 1
19401 JOHN DEER CONSUMER PRODUCTS INC 29201 5 1 1
1B6422 CATERPILLAR INC. 11083 5 1 1
1E0301 VOLVO TRUCKS NORTH AMERICA INC. 62265 5 9 1
1HC217 NAVISTAR INTL CORP 31007 5 9 1
200044 LOCKHEED MARTIN CORPORATION 56232 5 1 1
203 CENTURY ELECTRIC INC 11349 C 1 1 N
203 DEPARTMENT OF THE NAVY 99993 5 1 1
203 MCGILL MANUFACTURING COMPANY INC 39317 5 9 1
203 MCGILL MANUFACTURING COMPANY INC 92563 C 1 1 C
203 INTERLAKE INC 80215 5 9 1
203 QUALITY ELECTRIC CO 49481 5 9 1
203 HOOVER GROUP INC 29337 C 1 1 N
203 COOPER BUSSMANN INC 71400 C 1 1 N
203 RELIANCE ELECTRIC 50380 C 1 1 N
203 SKF USA INC 38443 5 1 1
203 JOY TECHNOLOGIES INC. 32537 5 9 1
203 SKF USA INC. 52676 C 1 1 N
203 OLIVER MACHINERY CO 44769 5 1 1
203 MARINE ENGINE SPECIALTIES DIV OF 16460 5 9 1
203 BALDOR ELECTRIC CO 05472 5 1 1
203 TIMKEN AEROSPACE INC 21335 C 1 1 N
203 W.S. DARLEY & CO. 15852 5 1 1
203 LEESON ELECTRIC CORP 56065 C 1 1 N
203 FEDERAL-MOGUL CORP 01212 5 1 1
203DSH SKF USA INC 38443 C 1 1 N
203F4 FAG BEARINGS CORPORATION 43991 5 1 1
203K TIMKEN AEROSPACE INC 21335 3 2 1
203KDD BALDOR ELECTRIC CO 05472 C 1 1 N
203KFS58612 TIMKEN AEROSPACE INC 21335 5 1 1
203MT5 JOY TECHNOLOGIES INC. 32537 5 1 1
203ND DANA CORP 77237 3 2 1
203ND CLARK EQUIPMENT CO 12603 5 9 1
203S NATCO CARLTON 42394 5 9 1
203SQ5B7 SKF USA INC 38443 5 1 1
203SQJB7 SKF USA INC 38443 5 1 1
203TF FAG BEARINGS CORPORATION 43991 3 2 1
203TFB1 FAG BEARINGS CORPORATION 43991 5 1 1
203ZZ SKF USA INC. 52676 C 1 1 N
204CFH10 STERO DISHWASHING MACHINE MFG CO 92363 5 1 1
204CFH23 STERO DISHWASHING MACHINE MFG CO 92363 5 1 1
20504-40 ALLIED SIGNAL INC 83298 5 9 1
20504-40 HONEYWELL INTL INC DEFENSE AVIONICS 19315 5 9 1
20504-40 HONEYWELL INTERNATIONAL INC 64547 3 2 1
205SS BALDOR ELECTRIC CO 05472 C 1 1 N
20704 PRESSED METALS OF AMERICA INC 83120 5 9 1
2084 LEAR SIEGLER INC 54641 5 9 1
220-23 ILLINOIS TOOL WORKS INC. 17431 5 1 1
25-1 PRESTOLITE 19728 C 1 1 N
25053-2 ALLIEDSIGNAL INC 72599 5 9 1
25053-2 HONEYWELL INTERNATIONAL INC 70210 5 1 1
256480-6 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
261115R91 INTERNATIONAL HARVESTER CO 29930 5 9 1
261115R91 NAVISTAR INTL CORP 31007 5 9 1
269X14 GENERAL ELECTRIC CO 24446 5 1 1
273829-21 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
281472 WESTINGHOUSE ELECTRIC CORP 79500 5 1 1
281472 WESTINGHOUSE ELECTRIC CORP 65054 5 9 1
281478-64 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
296103 EATON AEROSPACE LLC 62983 5 1 1
2X1040 NAPCO INTERNATIONAL LLC 95201 5 1 1
2ZSA21066 VOLVO TRUCKS NORTH AMERICA INC. 62265 5 9 1
302703 TEAM EQUIPMENT INC. 1HM07 5 1 1
302703 PARATECH INCORPORATED 30978 5 9 1
303566 TEXTRON INC 31568 5 1 1
304670C91 INTERNATIONAL HARVESTER CO 29930 5 9 1
304670C91 NAVISTAR INTL CORP 31007 5 9 1
3110204 WASSER- U. SCHIFFAHRTSVERW. DES C0984 5 9 1
319687-94 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
3203XR1A ARROW-MASTER INCORPORATED 55207 5 9 1
3230721 HATCH & KIRK INC. 55380 5 1 1
3230721 GENERAL MOTORS CORP 72915 5 9 1
3230741 HATCH & KIRK INC. 55380 5 1 1
3230741 GENERAL MOTORS CORP 72915 5 9 1
3249052 HATCH & KIRK INC. 55380 5 1 1
3249052 GENERAL MOTORS CORP 72915 5 9 1
3278932 HATCH & KIRK INC. 55380 5 1 1
3278932 GENERAL MOTORS CORP 72915 5 9 1
3292201 HATCH & KIRK INC. 55380 5 1 1
3292201 GENERAL MOTORS CORP 72915 5 9 1
33191 COLSON CORP THE 54123 5 9 1
342/345/352/620 SKF USA INC. 52676 C 1 1 N
34310 COLSON CORP THE 54123 5 9 1
345430-29 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
3643 DIVCO TRUCK DIV OF DIVCO-WAYNE CORP 17990 5 9 1
371155 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
3A PITMAN CO INC 82827 5 9 1
3B PITMAN CO INC 82827 5 9 1
3L11003 WILTON CORP 07866 5 1 1
3VPS74 OSHKOSH CORPORATION 45152 5 1 1
40243 MORRIS MATERIAL HANDLING INC. 27315 5 1 1
410768-1 RAYTHEON COMPANY 96214 5 1 1
416821-66-D RELIANCE ELECTRIC 50380 C 1 1 N
4230M DIAMOND REO TRUCK CO 56442 5 9 1
424070 RELIANCE ELECTRIC COMPANY 71956 5 1 1
4262 BNS HOLDING INC. 09058 5 1 1
42742A D.W. HERCULES LLC 1ML14 5 1 1
42742A HERCULES ENGINE CO INC 28265 5 9 1
432-1026 BNS HOLDING INC. 09058 5 1 1
4353860 AGCO CORP 6N299 5 1 1
4378 EMERSON ELECTRIC CO 79938 5 9 1
44303 TEREX CORP 97907 5 1 1
4455P11 TAYLOR MACHINE WORKS INC. 27618 5 1 1
44DA3861 ALLARD NAZARIAN GROUP INC. 82005 5 1 1
4652 BNS HOLDING INC. 09058 5 1 1
465735 SKF USA INC. 52676 5 1 1
46AX7 MACK TRUCKS INC 76084 5 9 1
4897 BNS HOLDING INC. 09058 5 1 1
48G124 OSHKOSH CORPORATION 45152 5 1 1
4956A D.W. HERCULES LLC 1ML14 5 1 1
4956A AMF INC AMF YORK DIV 82983 5 9 1
4956A ARNOLD A. SEMLER INC. 50870 5 1 1
4956A BLAW KNOX CORP 70945 5 9 1
4956A HERCULES ENGINE CO INC 28265 5 9 1
4956A CRYOGENIC EQUIPMENT INC 16760 5 9 1
4B548 ARMSTRONG-BLUM MFG. CO. 03895 5 9 1
5024 THOR POWER TOOL CO 30418 5 9 1
503010 LOEWE PUMPENFABRIK GMBH D8272 5 9 1
503010 GRUNDFOS GMBH C1992 5 2 1
5040 VIBRO-METER INC 58880 5 1 1
5115388-00 NACCO MATERIALS HANDLING GROUP INC 83299 5 1 1
51248 AM GENERAL LLC 34623 5 1 1
51248 WHITE MOTOR CORP 65282 5 9 1
52194A1 WAIN-ROY CO INC 12177 5 9 1
5306085 ENERGY SERVICES GROUP 43952 5 9 1
554-36 HAMILTON SUNDSTRAND CORPORATION 99167 5 9 1
566000 IMPERIAL ELECTRIC CO 30335 5 1 1
579 SKIL CORP 55111 5 1 1
5828718AA4 GENERAL ELECTRIC CO 24446 5 1 1
59-10 LOCKHEED MARTIN CORPORATION 56232 5 1 1
5A7162 NAPCO INTERNATIONAL LLC 95201 5 1 1
5H51 LAKE REGION DEVELOPMENT CO INC 08303 5 9 1
6-0320-04-0-6203 DEUTZ MWM AG D9165 5 9 1
6-0320-04-0-6203 DEUTZ AG D2689 5 2 1
602 WILTON CORP 07866 C 1 1 N
602054 DAIMLER CHRYSLER 12204 5 9 1
602454 CLARK EQUIPMENT CO 12603 5 9 1
602454 DANA CORP 77237 5 2 1
602454 CARTER RALPH B CO 10912 5 9 1
602454 NMC/WOLLARD INC. 44185 5 1 1
602454 FMC CORP 36384 5 9 1
602454 LINK-BELT CONSTRUCTION EQUIPMENT 2Y614 5 9 1
602454 MORRIS MATERIAL HANDLING INC. 27315 5 1 1
602454 BROWNING CRANE AND SHOVEL CO 09120 5 9 1
602454 HURST INDUSTRIES INC 81043 5 9 1
604005-001 SMITH A O CORP 05147 C 1 1 N
60585P300 PATTERSON PUMP COMPANY 65177 5 1 1
6203 FAG KUGELFISCHER AG & CO. OHG D2456 3 2 1
6203 SKF GMBH D2457 3 2 1
6203 SKF USA INC. 52676 3 2 1
6203 H20 TANK INC 80072 5 1 1
6203 SKF SVERIGE AB S0515 5 2 1
6203 FAG BEARINGS CORP 4G200 3 2 1
6203 KEMP C M MFG CO 33135 5 1 1
6203 HOOVER GROUP INC 29337 5 1 1
6203 MARINE ENGINE SPECIALTIES DIV OF 16460 5 9 1
6203 ELROD MFG CO INC 02456 C 1 1 N
6203 EQUITABLE BEARING CO INC 80038 5 9 1
6203 SKF BEARINGS USA 0Z7H5 5 9 1
6203CE1SA2 NSK CORP 53035 3 2 1
6203CE1TX9 NSK CORP 53035 5 1 1
6203CN BEARING TRANSMISSION AND LUBRICANT KCWY9 5 2 1
6203DIN625 DIN DEUTSCHES INSTITUT FUER NORMUNG D8286 3 2 1
6203J BEARING TRANSMISSION AND LUBRICANT KCWY9 5 2 1
6203J SKF USA INC. 52676 5 1 1
6203JZ SKF USA INC. 52676 C 1 1 N
6203LL SKF USA INC. 52676 C 1 1 N
6203SKF FAIRBANKS MORSE ENGINE 82796 5 1 1
6203ZZCEIVS2 HOOVER GROUP INC 29337 C 1 1 N
62221D KOMATSU AMERICA INTL CO 23926 5 9 1
62221D NAVISTAR INTL CORP 31007 5 9 1
62221D INTERNATIONAL HARVESTER CO 29930 5 9 1
641924 WESTINGHOUSE ELECTRIC CORP 65054 5 9 1
641924 WESTINGHOUSE ELECTRIC CORP 79500 5 1 1
6448 MITSUBISHI CATERPILLAR FORKLIFT 78640 5 1 1
65-001-1 MARLEY PUMP CO 31015 5 9 1
65-1 MARLEY PUMP CO 31015 5 9 1
664621 WESTINGHOUSE ELECTRIC CORP 65054 5 9 1
664621 WESTINGHOUSE ELECTRIC CORP 79500 5 1 1
69921 MCNEIL OHIO CORP 36251 5 1 1
700076 ARMY WEAPONS COMMAND 21450 5 1 1
70994000 LEWA HERBERT OTT GMBH & CO. C2437 5 2 1
716023 FLORIDA PNEUMATIC MFG INC 62485 5 1 1
72-6970-243 FAIRBANKS MORSE ENGINE 50024 5 1 1
74253860 AGCO CORP 6N299 5 1 1
754 PHOENIX STEEL CORP 80218 5 9 1
77203 HOOVER GROUP INC 29337 C 1 1 N
79623-14 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
801621-190PC1 RELIANCE ELECTRIC 50380 C 1 1 N
80763 CINCINNATI MACHINE CO 12356 5 1 1
824490 PIECE 8 EATON AEROSPACE LLC 62983 C 1 1 N
832960M3 MASSEY-FERGUSON INC 22081 C 1 1 N
850294 DANA CORP 77237 3 2 1
850294 CLARK EQUIPMENT CO 12603 5 9 1
866111 WESTINGHOUSE ELECTRIC CORP 65054 5 9 1
866111 WESTINGHOUSE ELECTRIC CORP 79500 5 1 1
8902-10 ARMA DIV 03848 5 9 1
89977 BRIGGS AND STRATTON CORP 08645 5 1 1
9000203 HARRINGTON HOISTS INC 27353 3 2 1
903203 JOY TECHNOLOGIES INC. 32537 5 1 1
903203 CNH AMERICA LLC 10988 5 1 1
903203 PEERLESS PUMP 90785 5 9 1
903203 KOMATSU AMERICA INTL CO 23926 5 9 1
903203 FMC CORP 22888 5 1 1
903203 BLUE TEE CORP. 21363 5 9 1
903203 LUCAS WESTERN INC 09348 5 9 1
903203 FMC CORP 36384 5 9 1
903203 NAVISTAR INTL CORP 31007 5 9 1
903203 H20 TANK INC 80072 5 1 1
903203 ITT MARLOW 38455 5 1 1
903203 EUCLID INC 30379 5 9 1
903203 DRESSER INDUSTRIES INC 35301 5 9 1
903203 REXWORKS INC 61361 5 9 1
903203 SCHRAMM INC. 53496 5 1 1
903203 BOMAG USA 09605 5 1 1
903203 BARBER-GREENE CO 05643 5 1 1
903203 NAVISTAR INTL CORP 89346 5 1 1
903203 INTERNATIONAL DIESEL ELECTRIC CO INC 75028 5 9 1
903203 MARINE ENGINE SPECIALTIES DIV OF 16460 5 9 1
903203 UNION CARBIDE CORP 36346 5 1 1
903203 INGERSOLL RAND CO 30760 5 9 1
903203 LINK-BELT CONSTRUCTION EQUIPMENT 2Y614 5 9 1
903203 PETTIBONE LLC 46717 5 1 1
903203 L-3 COMMUNICATIONS CORPORATION 02978 3 2 1
903203 MANITOWOC ENGINEERING CO DIVISION 38018 5 9 1
903203 MINNPAR LLC 0MKW7 C 1 1 G
903203 VME EQUIPMENT OF CANADA LTD 15430 5 9 1
903203 SATAIR A/S R1120 5 2 1
903203 UNITED CATALYSTS INC 72759 5 1 1
903250-17 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
9044303 EUCLID INC 30379 5 9 1
91-04633 FRIGIKING DIVISION OF 16551 5 9 1
91101 EATON AEROSPACE LLC 62983 5 1 1
91630811 THALES F6481 5 2 1
9203 BALDOR ELECTRIC CO 05472 5 1 1
93 BRIGGS DIV OF CELOTEX CORP 08644 5 1 1
940016-203 SULLIVAN MACHINERY CO 89413 5 9 1
94030030430 STIHL ANDREAS AG & CO. D0103 5 2 1
9423506 MILITARY VEHICLES OPN 23862 C 1 1 N
960285 DAIMLER CHRYSLER 12204 5 9 1
9981213 BMW BAYERISCHE MOTORENWERKE AG D1439 5 2 1
9D3203 FWD SEAGRAVE HOLDINGS LP 23382 5 1 1
A10040 NORTHROP GRUMMAN SYSTEMS CORPORATION 95542 5 1 1
A10040 KONTRON AG C1834 5 2 1
A160 DEVLIEG-BULLARD SERVICES GROUP 01919 5 9 1
A160 DEVLIEG BULLARD II INC. 1R4E4 3 2 1
A223973 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
A26190 MIDDLEBY MARSHALL INC 78770 C 1 1 F
A26190 RELIANCE ELECTRIC CO 60266 5 9 1
A26190 MCGRAW-EDISON CO 80599 5 9 1
A405 DEVLIEG-BULLARD SERVICES GROUP 01919 5 9 1
A405 DEVLIEG BULLARD II INC. 1R4E4 3 2 1
A42665 WHITE MOTOR CORP 65282 5 9 1
A452 DEVLIEG-BULLARD SERVICES GROUP 01919 5 9 1
A452 DEVLIEG BULLARD II INC. 1R4E4 3 2 1
A5763 DCM MANUFACTURING INC. 46522 5 1 1
A58942 SASCO INC CANADIAN DIV 58275 5 9 1
A6448 MITSUBISHI CATERPILLAR FORKLIFT 78640 5 1 1
A673001AA203 PATERSON GEAR MOTOR 61147 5 9 1
A8814468-6 LOCKHEED MARTIN CORP 49671 5 9 1
A8814468-6REV0 LOCKHEED MARTIN CORP 49671 5 9 1
AB528 GAST MFG CORP 24123 5 1 1
AC416 GAST MFG CORP 24123 5 1 1
AL49617-5 CINCINNATI MACHINE CO 12356 5 1 1
AS1937-6 ALFA LAVAL INC. 54370 5 9 1
AS5027A KOMATSU AMERICA INTL CO 23926 5 1 1
B10094 MARINE ENGINE SPECIALTIES DIV OF 16460 5 9 1
B1848 GRAHAM CO INC 25787 5 1 1
B194 FORD MOTOR CO 57526 3 2 1
B194 FORD MOTOR CO 23040 5 9 1
B20504-40 HONEYWELL INTERNATIONAL INC 64547 3 2 1
B20504-40 ALLIED SIGNAL INC 83298 5 9 1
B3276 VME AMERICAS INC 40152 5 9 1
B3276 DANA CORP 77237 5 2 1
B4740 DRESSER INC. 64104 5 9 1
B552 WARNER DIV OF DETROIT HARVESTER CO 81708 5 9 1
B9641 DRESSER INC. 64104 5 1 1
BB23 BX-100 INC 66328 5 9 1
BB7911 AMBAC INTERNATIONAL CORPORATION 01843 5 1 1
BCA-203 FEDERAL-MOGUL CORP 01212 C 1 1 N
BK-750430 PIECE RUTHMAN MACHINERY CO 52584 C 1 1 N
BP52SET2 EMERSON ELECTRIC CO 71176 C 1 1 N
BRG1003-1 LINDE LIFT TRUCK CORP. 05415 5 1 1
C-9841-P COOPER CAMERON CORP 55509 5 1 1
C2012 CLEVELAND TRENCHER CO INC 13125 5 1 1
C2079 CLEVELAND TRENCHER CO INC 13125 5 1 1
C31-10084-4 GENERAL DYNAMICS C4 SYSTEMS INC. 04655 5 1 1
C3200 EMHART INDUSTRIES INC 89198 5 9 1
C3200 VME AMERICAS INC 40152 5 9 1
C3200 DANA CORP 77237 5 2 1
CD061-0054 COUSE MFG INC 90805 5 9 1
CD700-2161 COUSE MFG INC 90805 5 9 1
D196 CELTRAC CORP 76894 5 9 1
D26815 INGERSOLL RAND CO 88174 5 1 1
DC2-12 THOR POWER TOOL CO 30418 5 9 1
DIN625-6203 DIN DEUTSCHES INSTITUT FUER NORMUNG D8286 3 2 1
DZ01109034 WARTSILA FRANCE SAS F3229 5 2 1
DZ49640 SKF USA INC 38443 5 1 1
F18380 NAVISTAR INTL CORP 31007 5 9 1
F18380 INTERNATIONAL HARVESTER CO 29930 5 9 1
F1838D INTERNATIONAL HARVESTER CO 29930 5 9 1
G203 GREEN BALL BEARING CO 72898 5 1 1
G2595 HOWELL ELECTRIC MOTORS 33743 C 1 1 N
G29 CRANE PUMPS & SYSTEMS INC. 96046 5 1 1
GRC479 GORMAN-RUPP COMPANY THE 25567 5 1 1
HEPC061-145 HENRY PRODUCTS DIV CARDWELL 82204 5 1 1
JTU11 HOFFMAN/NEW YORKER INC 31974 5 1 1
K2892334P4 GENERAL ELECTRIC CO 24445 5 9 1
K2892334P4 GENERAL ELECTRIC CO 24446 5 1 1
L35592-22ST22 CHICAGO GEAR - D. O. JAMES 31634 5 1 1
LA01A SKF INDUSTRIE SPA A0045 5 2 1
M1496 TWIN DISC INCORPORATED 61208 5 1 1
M2286-2 EGS ELECTRICAL GROUP 03743 5 1 1
N1652B RIVINIUS INC 51665 5 9 1
NEWD3203 CLARK EQUIPMENT CO 12603 5 9 1
NEWD3203 DANA CORP 77237 3 2 1
NN30-1-24S ALFA LAVAL INC. 54370 5 9 1
NX9 WILDFIRE PACIFIC INC 27554 5 1 1
P51 BEATRICE FOODS CO 80739 5 9 1
P8C7706-6 HAMILTON SUNDSTRAND CORPORATION 99167 5 9 1
P8C7706-6 SUNDSTRAND CORP 83843 5 9 1
P9618529-1 GENERAL ELECTRIC CO 24446 5 1 1
P9618529-6 GENERAL ELECTRIC CO 24446 5 1 1
PI1961 OSGOOD CO THE 45149 5 9 1
PI2327 OSGOOD CO THE 45149 5 9 1
PI2560 OSGOOD CO THE 45149 5 9 1
PR260210 THOR POWER TOOL CO 30418 5 9 1
R10600 PRESSED METALS OF AMERICA INC 83120 5 9 1
R20513 PRESSED METALS OF AMERICA INC 83120 5 9 1
R20704 PRESSED METALS OF AMERICA INC 83120 5 9 1
R426-0055 DUMORE CORPORATION 18797 5 1 1
R9379 DUMORE CORPORATION 18797 5 1 1
RE10070 WHITE FARM EQUIPMENT CO 81240 5 9 1
S16052 CUMMINS INC. 15434 5 1 1
S16052 CUMMINS LTD T/A CUMMINS UK K4843 5 2 1
SKF6203 ARBOGA MASKINER AB S0020 5 2 1
SKF6203-2Z W. W. GRAINGER INC. 25795 C 1 1 N
ST262 NAVISTAR INTL CORP 31007 5 9 1
ST262 KOMATSU AMERICA INTL CO 23926 5 1 1
ST262 BLUE TEE CORP. 21363 5 9 1
ST262 INTERNATIONAL HARVESTER CO 29930 5 9 1
T203 WOODWARD GOVERNOR COMPANY 66503 5 9 1
T8251485-94 GENERAL ELECTRIC CO 24446 5 1 1
T8601330-94 GENERAL ELECTRIC CO 24446 5 1 1
T8601330P94 GENERAL ELECTRIC CO 24446 5 1 1
T8601330P94 GENERAL ELECTRIC CO 24445 5 9 1
TT5303 SABRE AVIATION EQUIPMENT CO 94352 5 9 1
W159522B202 INGERSOLL RAND CO 30760 5 9 1
WPP1249 SIEMENS WATER TECHNOLOGIES CORP. 79172 5 1 1
WPP1259 SIEMENS WATER TECHNOLOGIES CORP. 79172 5 1 1
X-295A PRESTOLITE 19728 C 1 1 N
X-3416 PRESTOLITE 19728 C 1 1 N
X13015 TELEDYNE CONTINENTAL MOTORS 14351 5 9 1
X226-36 INCOM INTL INC 71041 5 1 1
X295 AMETEK INC 60883 5 1 1
X295 PRESTOLITE ELECTRIC INCORPORATED 24975 5 2 1
X295 ENGINEERED ELECTRIC COMPANY 93742 5 1 1
X295 ALLIS-CHALMERS CORP 92392 5 9 1
X295 CLARK EQUIPMENT CO 12603 5 9 1
X295 HOBART BROS CO 28835 5 1 1
X295 KOMATSU AMERICA INTL CO 23926 5 1 1
X295 GENERAL ELECTRIC CO 24446 5 1 1
X295 PIERCE CO INC THE 77260 5 1 1
X295 UNIVERSAL MOTORS-OSHKOSH A DIV OF 62242 5 9 1
X295 VME AMERICAS INC 40152 5 9 1
X295 LONG-AIRDOX CO 38460 5 9 1
X295 LENARD PACKAGING CO INC THE 82471 5 9 1
X295 BLUE TEE CORP. 21363 5 9 1
X295 PENN YAN BOATS INC 81830 5 9 1
X295 H20 TANK INC 80072 5 1 1
X295 BROS INC 08820 5 9 1
X295 JOY TECHNOLOGIES INC. 32537 5 9 1
X295 COOPER INDUSTRIES INC 87708 5 1 1
X295 AMERICAN SAWMILL MACHINERY CO 81072 5 1 1
X295 SASCO INC CANADIAN DIV 58275 5 9 1
X295 DRESSER INDUSTRIES INC 71995 5 9 1
X295 DUPLEX DIV WARNER AND SWASEY CO 18859 5 9 1
X295 HILL REFRIGERATION CORP 28689 5 9 1
X295 KOEHRING CRANES AND EXCAVATORS INC 8E499 5 9 1
X295 KAITLIN CORP 63734 5 9 1
X295 BAY CITY SHOVELS INC 09136 5 1 1
X295 WISCONSIN MOTORS LLC 66289 5 1 1
X295 CNH AMERICA LLC 10988 5 1 1
X295 TEREX USA LLC 31245 5 1 1
X295 KOEHRING CO 34161 5 9 1
X295 CHICOINE & LEWALLEN ENTERPRISES INC 10162 5 1 1
X295 PRESTOLITE ELECTRIC INC 68505 5 9 1
X295 WOLVERINE DIESEL POWER CO 87823 5 9 1
X295 NASSAU BOAT BASIN INC 42319 5 1 1
X295 VOLVO CONSTRUCTION EQUIPMENT NORTH 1X0J7 5 2 1
X295 MORRIS MATERIAL HANDLING INC. 27315 5 1 1
X295 VOLVO TRUCKS NORTH AMERICA INC. 62265 5 1 1
X295 CURTISS-WRIGHT ELECTRO-MECHANICAL 10171 5 1 1
X295 CRYOGENIC EQUIPMENT INC 16760 5 9 1
X310 TELEDYNE CONTINENTAL MOTORS 14351 5 9 1
X310 MOLE RICHARDSON CO 41230 5 9 1
X310 STREETS AND ROADS EQUIPMENT CO 33947 5 9 1
X310 GENERAL ELECTRIC CO 24446 5 1 1
X310 FORD MOTOR CO 23040 5 9 1
X310 VME AMERICAS INC 40152 5 9 1
X310 BLUE TEE CORP. 21363 5 9 1
X310 H20 TANK INC 80072 5 1 1
X310 LUCAS WESTERN INC 09348 5 9 1
X310 DUPLEX DIV WARNER AND SWASEY CO 18859 5 9 1
X310 BARBER-GREENE CO 05643 5 1 1
X310 FORD MOTOR CO 57526 5 2 1
X310 LOCKHEED MARTIN CORPORATION 56232 5 1 1
X310 AMERICAN STANDARD INC 35311 5 9 1
X310 TEREX USA LLC 31245 5 1 1
X310 MINNPAR LLC 0MKW7 C 1 1 G
X558 SCRIPPS MARINE ENGINE CO 78116 5 1 1
XA17602 EMERSON ELECTRIC CO 79938 5 9 1
