Home > Fastener, Nut, Bolt, Screw, Rivet > FSC 5315 > 5315-00-058-9731

5315-00-058-9731, 5315000589731 NSN Information

Request for Quote

Manufacturer Part Number(s):0S080495, 10-2611 PIECE 54, 107001-1107, 131182, 13605-1, 14095-1, 2610180, 2630384PC27, 293-1022P22, 31-S-094-0500, 31A093-0500, 3676-SL

FSC NIIN ITEM NAME
5315 000589731 PIN,SPRING
INC ESDC HMIC
0238 N

5315-00-058-9731 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
0S080495 ORDNANCE SUPPLY OFFICE 09786 5 9 1
10-2611 PIECE 54 HENSCHEL INC. 28199 5 2 1
107001-1107 RAYTHEON COMPANY 37695 5 2 1
131182 AT AND T CORP 70408 5 9 1
131182 TELEMECHANICS INC 57712 5 2 1
131182 AMERICAN TELEPHONE AND TELEGRAPH CO 64959 5 9 1
13605-1 RAYTHEON COMPANY 96214 5 2 1
14095-1 LOCKHEED CORP 87557 5 9 1
14095-1 BAE SYSTEMS INFORMATION AND 94117 5 2 1
2610180 EMBRAER - EMPRESA BRASILEIRA DE 001JK 5 2 1
2610180 EMBRAER AVIATION INTERNATIONAL FB459 5 2 1
2610180 EMBRAER EMPRESA BRASILEIRA DE S4956 5 9 1
2630384PC27 PARKER HANNIFIN CORPORATION 92003 C 1 1 N
293-1022P22 RAYTHEON COMPANY 49956 5 2 1
31-S-094-0500 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
31A093-0500 SPS TECHNOLOGIES LLC 56878 E 8 1
3676-SL BETTS INDUSTRIES INC 13226 C 1 1 F
42-P-11699-5080 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
4913003-02 UNISYS CORP 01749 5 2 1
4913003-02 LOCKHEED MARTIN CORPORATION 90536 5 9 1
4913003-02 NORTHROP GRUMMAN SYSTEMS CORPORATION 03956 5 2 1
5315000589731 E.C.A ETABLISSEMENT CENTRAL DES SCY13 5 9 1
589731GM GENERAL MOTORS CORP 24617 5 2 1
69945-8S HAMILTON SUNDSTRAND CORPORATION 73030 5 2 1
79-022-094-0500 STEVENS AIRCRAFT CORP 02975 5 9 1
79-022-094-0500 HARVARD INDUSTRIES INC 72962 5 9 1
79-022-094-0500 MAC LEAN-FOGG COMPANY 019L2 C 1 1 C
813612 PICATINNY ARSENAL 19203 5 2 1
909308K35 HONEYWELL INTERNATIONAL INC 06848 5 2 1
BA98203-35 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
C3-11 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
MS16562-213 MILITARY STANDARDS 96906 5 9 1
MS16562-213 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
MS16562-213 NATIONAL AEROSPACE STANDARDS 80205 3 2 1
MS171496 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
MS171496 MILITARY STANDARDS 96906 5 2 1
N533P908 GENERAL ELECTRIC CO 24446 5 2 1
N533P908 LOCKHEED MARTIN CORPORATION 03538 5 2 1
NAS561C3-8 NATIONAL AEROSPACE STANDARDS 80205 5 2 1
NAS561C3-8 ATHEY C M PAINT CO 84205 C 1 1 N
PL1976159 IT. 4 7 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
PS078-0500CRPA022 MINISTRY OF DEFENCE DEFENCE K1368 5 2 1

5315-00-058-9731 Characteristics

MRC Requirement Statement Characteristics
SFTT SURFACE TREATMENT PASSIVATE OVERALL
CQSX SHEAR STRENGTH 1000 DOUBLE POUND
ABMZ DIAMETER 0.099 INCHES MINIMUM AND 0.103 INCHES MAXIMUM
STYL STYLE DESIGNATOR SLOTTED
STDC SURFACE TREATMENT DOCUMENT AND CLASSIFICATION ASTM A380 ASSN STD SINGLE TREATMENT RESPONSE OVERALL
MATT MATERIAL STEEL COMP 410 OR STEEL COMP 420 OVERALL
CSYM SURFACE FINISH 80.0 MICROINCHES OUTSIDE DIAMETER
MDCL MATERIAL DOCUMENT AND CLASSIFICATION 66 FED STD ALL MATERIAL RESPONSES OVERALL
AGAV III END ITEM IDENTIFICATION W/S: SYSTEMS, JP-5 AVIATION FUELS; GUIDED MISSILE LAUNCHING SYSTEM, MK 26 (GMLS); RADAR SET, AN/PPS-5B; MISSILE, AIR INTERCEPT, SIDEWINDER (AIM-9); TRAFFIC JAM, AN/TLQ-17A; AIRCRAFT, (AC-130H, MC-130H, EC-130E, HC-130); SUPPORT EQUIPMENT, B-1 AIRCRAFT; TEST CONSOLES, MINI-SACE; MISSILE, AIR-TO-AIR, SPARROW (AIM-7)
ABPX MATERIAL THICKNESS 0.022 INCHES NOMINAL
ABHP OVERALL LENGTH 0.485 INCHES MINIMUM AND 0.515 INCHES MAXIMUM
CQFM HARDNESS RATING 43.0 ROCKWELL C MINIMUM AND 52.0 ROCKWELL C MAXIMUM OVERALL