Home > O-Ring, Hardware, Spring, Abrasive > FSC 5360 > 5360-00-290-8908

5360-00-290-8908, 5360002908908 NSN Information

Request for Quote

Manufacturer Part Number(s):169576-413, 184222PC413, 184368PC413, 185290PC413, 188283PC376, 188558PC531, 5VEJ72PCA49, 5VFK72PCA22, A22

FSC NIIN ITEM NAME
5360 002908908 SPRING,HELICAL,COMPRESSION
INC ESDC HMIC
0422 N

5360-00-290-8908 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
169576-413 DRESSER-RAND CO 88663 5 9 2
169576-413 INGERSOLL RAND CO 30760 5 9 2
169576-413 DRESSER-RAND COMPANY 0AT62 5 9 2
184222PC413 INGERSOLL RAND CO 30760 5 9 2
184222PC413 DRESSER-RAND CO 88663 5 9 2
184222PC413 DRESSER-RAND COMPANY 0AT62 5 9 2
184368PC413 DRESSER-RAND CO 88663 5 9 2
184368PC413 DRESSER-RAND COMPANY 0AT62 5 9 2
184368PC413 INGERSOLL RAND CO 30760 5 9 2
185290PC413 DRESSER-RAND CO 88663 5 9 2
185290PC413 INGERSOLL RAND CO 30760 5 9 2
185290PC413 DRESSER-RAND COMPANY 0AT62 5 9 2
188283PC376 DRESSER-RAND COMPANY 0AT62 5 9 2
188283PC376 DRESSER-RAND CO 88663 5 9 2
188283PC376 INGERSOLL RAND CO 30760 5 9 2
188558PC531 DRESSER-RAND CO 88663 5 9 2
188558PC531 INGERSOLL RAND CO 30760 5 9 2
188558PC531 DRESSER-RAND COMPANY 0AT62 5 9 2
5VEJ72PCA49 DRESSER INC. 16497 5 9 2
5VFK72PCA22 DRESSER INC. 16497 5 9 2
A22 DRESSER-RAND COMPANY 0AT62 3 2 2
A22 ASHCROFT INC. 38056 5 1 2
A22 DRESSER-RAND CO 88663 5 9 2
A22 DRESSER INC. 16497 5 9 2
A22 INGERSOLL RAND CO 30760 5 9 2

5360-00-290-8908 Characteristics

MRC Requirement Statement Characteristics
AARX INSIDE DIAMETER 0.500 INCHES NOMINAL
APCN COIL QUANTITY 7-3/4
AXLH COIL HELIX DIRECTION RIGHT-HAND
MATT MATERIAL STEEL OVERALL
SR-5 THE MANUFACTURERS DATA
SR-5 MANUFACTURERS CODE 0AT62
AGEK SPRING FREE LENGTH 1.625 INCHES NOMINAL
SR-5 DESIGN CONTROL REFERENCE A22
SFTT SURFACE TREATMENT CADMIUM OVERALL
AXLQ SPRING FREE OUTSIDE DIAMETER 0.824 INCHES NOMINAL
STYL STYLE DESIGNATOR CYLINDRICAL
ABQK END STYLE RIGHT HAND SQUARED AND GROUND BOTH ENDS
AXLP SPRING DEFLECTION RATE 585.000 POUNDS PER INCH NOMINAL