Home > O-Ring, Hardware, Spring, Abrasive > FSC 5360 > 5360-00-550-5592

5360-00-550-5592, 5360005505592 NSN Information

Request for Quote

Manufacturer Part Number(s):1549066-1, 1F183ITEM9, 1F183PC17, 1F197SH2ITEM7, 1F197SHPC18, 1F212SH2ITEM10, 1F212SH2PC18, 1F367SH2PC17, 1F367SHITEM11, 30S26276ITEM5, 30S26367ITEM6, 30S27314ITEM6

FSC NIIN ITEM NAME
5360 005505592 SPRING,HELICAL,TORSION
INC ESDC HMIC
0422 N

5360-00-550-5592 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
1549066-1 HONEYWELL INTERNATIONAL INC 64547 1 2 6
1F183ITEM9 KEARFOTT CORPORATION 88818 5 2 6
1F183PC17 KEARFOTT CORPORATION 88818 5 2 6
1F197SH2ITEM7 KEARFOTT CORPORATION 88818 5 2 6
1F197SHPC18 KEARFOTT CORPORATION 88818 5 2 6
1F212SH2ITEM10 KEARFOTT CORPORATION 88818 5 2 6
1F212SH2PC18 KEARFOTT CORPORATION 88818 5 2 6
1F367SH2PC17 KEARFOTT CORPORATION 88818 5 2 6
1F367SHITEM11 KEARFOTT CORPORATION 88818 5 2 6
30S26276ITEM5 ELECTRIC BOAT CORP 95402 5 9 6
30S26367ITEM6 ELECTRIC BOAT CORPORATION 96169 5 2 6
30S26367ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
30S27314ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
30S27811ITEM5 ELECTRIC BOAT CORPORATION 96169 5 2 6
30S27811ITEM5 ELECTRIC BOAT CORP 95402 5 9 6
30S29232ITEM5 ELECTRIC BOAT CORP 95402 5 9 6
3371393 ELECTRIC BOAT CORP 95402 5 9 6
34487ITEM8 ELECTRIC BOAT CORPORATION 96169 5 2 6
34487ITEM8 ELECTRIC BOAT CORP 95402 5 9 6
37974ITEM8 ELECTRIC BOAT CORPORATION 96169 5 2 6
37974ITEM8 ELECTRIC BOAT CORP 95402 5 9 6
426-3803-871098PC4 NAVAL SHIP SYSTEMS COMMAND 80064 5 2 6
564-3101-937232ITEM93 NAVAL SHIP SYSTEMS COMMAND 80064 5 2 6
569-4903-1192169ITEM6 NAVAL SHIP SYSTEMS COMMAND 80064 5 2 6
578-6301-1574450REVAITEM5SH3 NAVAL SHIP SYSTEMS COMMAND 80064 5 2 6
6104-1209655ITEM8 NAVAL SHIP SYSTEMS COMMAND 80064 5 2 6
6104-1250500PC8 NAVAL SHIP SYSTEMS COMMAND 80064 5 2 6
6104-1383814REV2ITEM8 NAVAL SHIP SYSTEMS COMMAND 80064 5 2 6
703229 KEARFOTT CORPORATION 88818 5 2 6
A41052ITEM7 ELECTRIC BOAT CORP 95402 5 9 6
A41063ITEM7 ELECTRIC BOAT CORPORATION 96169 5 2 6
A41063ITEM7 ELECTRIC BOAT CORP 95402 5 9 6
A41070ITEM6 ELECTRIC BOAT CORPORATION 96169 5 2 6
A41070ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
A41074ITEM6 ELECTRIC BOAT CORPORATION 96169 5 2 6
A41074ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
A41074SH20F2ITEM6 ELECTRIC BOAT CORPORATION 96169 5 2 6
A41074SH20F2ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
A41077ALT1ITEM7 ELECTRIC BOAT CORPORATION 96169 5 2 6
A41077ALT1ITEM7 ELECTRIC BOAT CORP 95402 5 9 6
A41078ITEM7 ELECTRIC BOAT CORPORATION 96169 5 2 6
A41078ITEM7 ELECTRIC BOAT CORP 95402 5 9 6
A41079ALT1ITEM6 ELECTRIC BOAT CORPORATION 96169 5 2 6
A41079ALT1ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
A41080SH20F2IT3M6 ELECTRIC BOAT CORPORATION 96169 5 2 6
A41080SH20F2ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
A41095SH20F2ITEM6 ELECTRIC BOAT CORPORATION 96169 5 2 6
A41095SH20F2ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
A41121PC4 ELECTRIC BOAT CORPORATION 96169 5 2 6
A41121PC4 ELECTRIC BOAT CORP 95402 5 9 6
A41276PC11 ELECTRIC BOAT CORP 95402 5 9 6
A41276PC11 ELECTRIC BOAT CORPORATION 96169 5 2 6
A4133ZITEM8 ELECTRIC BOAT CORP 95402 5 9 6
A4133ZITEM8 ELECTRIC BOAT CORPORATION 96169 5 2 6
A41369SH2PC8 ELECTRIC BOAT CORP 95402 5 9 6
A41369SH2PC8 ELECTRIC BOAT CORPORATION 96169 5 2 6
A41465ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
A41465ITEM6 ELECTRIC BOAT CORPORATION 96169 5 2 6
A41481REV1ITEM8 ELECTRIC BOAT CORP 95402 5 9 6
A41481REV1ITEM8 ELECTRIC BOAT CORPORATION 96169 5 2 6
A41490REV2ITEM8 ELECTRIC BOAT CORP 95402 5 9 6
A41490REV2ITEM8 ELECTRIC BOAT CORPORATION 96169 5 2 6
A42189REVAITEM5SH3 ELECTRIC BOAT CORP 95402 5 9 6
A42189REVAITEM5SH3 ELECTRIC BOAT CORPORATION 96169 5 2 6
A45102ITEM7 ELECTRIC BOAT CORPORATION 96169 5 2 6
B15528G9PC4 ELECTRIC BOAT CORPORATION 96169 5 2 6
B15528G9PC4 ELECTRIC BOAT CORP 95402 5 9 6
B15528PC4 ELECTRIC BOAT CORPORATION 96169 5 2 6
B15528PC4 ELECTRIC BOAT CORP 95402 5 9 6
B61005PC9 ELECTRIC BOAT CORP 95402 5 9 6
B61005PC9 ELECTRIC BOAT CORPORATION 96169 5 2 6
B61006PC9 ELECTRIC BOAT CORP 95402 5 9 6
B6100PC9 ELECTRIC BOAT CORPORATION 96169 5 2 6
D30972ITEM7 ELECTRIC BOAT CORP 95402 5 9 6
D32377ITEM7 ELECTRIC BOAT CORPORATION 96169 5 2 6
D32377ITEM7 ELECTRIC BOAT CORP 95402 5 9 6
D34487ITEM8 ELECTRIC BOAT CORP 95402 5 9 6
D34487ITEM8 ELECTRIC BOAT CORPORATION 96169 5 2 6
D34622ITEM7 ELECTRIC BOAT CORP 95402 5 9 6
D34775ALT2ITEM7 ELECTRIC BOAT CORP 95402 5 9 6
D35079ITEM7 ELECTRIC BOAT CORP 95402 5 9 6
D35079ITEM7 ELECTRIC BOAT CORPORATION 96169 5 2 6
D35446ITEM2 ELECTRIC BOAT CORP 95402 5 9 6
D35801ALT3ITEM133 ELECTRIC BOAT CORPORATION 96169 5 2 6
D35801ALT3ITEM133 ELECTRIC BOAT CORP 95402 5 9 6
D35801ALT5ITEM131 ELECTRIC BOAT CORP 95402 5 9 6
D35801ALT5ITEM31 ELECTRIC BOAT CORPORATION 96169 5 2 6
D35801SH10F2ALT3ITEM133 ELECTRIC BOAT CORPORATION 96169 5 2 6
D35801SH10F2ALT3ITEM133 ELECTRIC BOAT CORP 95402 5 9 6
D35801WITEM133 ELECTRIC BOAT CORPORATION 96169 5 2 6
D35801WITEM133 ELECTRIC BOAT CORP 95402 5 9 6
D36317ITEM8 ELECTRIC BOAT CORPORATION 96169 5 2 6
D36317ITEM8 ELECTRIC BOAT CORP 95402 5 9 6
D36411ITEM6 ELECTRIC BOAT CORPORATION 96169 5 2 6
D36411ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
D37994ITEM7 ELECTRIC BOAT CORPORATION 96169 5 2 6
D37994ITEM7 ELECTRIC BOAT CORP 95402 5 9 6
D38-902-3PC83SPRING ELECTRIC BOAT CORP 95402 5 9 6
D38-902-3PC83SPRING ELECTRIC BOAT CORPORATION 96169 5 2 6
D38-902-6APC83SPRING ELECTRIC BOAT CORP 95402 5 9 6
D38-902-6APC83SPRING ELECTRIC BOAT CORPORATION 96169 5 2 6
D38115ALT3ITEM7 ELECTRIC BOAT CORP 95402 5 9 6
D38115ALT3ITEM7 ELECTRIC BOAT CORPORATION 96169 5 2 6
D38346ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
D38346ITEM6 ELECTRIC BOAT CORPORATION 96169 5 2 6
D38347ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
D38348ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
D38348ITEM6 ELECTRIC BOAT CORPORATION 96169 5 2 6
D38400ITEM133 ELECTRIC BOAT CORP 95402 5 9 6
D38400ITEM133 ELECTRIC BOAT CORPORATION 96169 5 2 6
D38501ALT5ITEM131 ELECTRIC BOAT CORP 95402 5 9 6
D38501ALT5ITEM131 ELECTRIC BOAT CORPORATION 96169 5 2 6
D38501ITEM131 ELECTRIC BOAT CORPORATION 96169 5 2 6
D38501ITEM131 ELECTRIC BOAT CORP 95402 5 9 6
D46111ALT1ITEM93 ELECTRIC BOAT CORP 95402 5 9 6
D46111ALT1ITEM93 ELECTRIC BOAT CORPORATION 96169 5 2 6
D48000ITEM90 ELECTRIC BOAT CORPORATION 96169 5 2 6
D48000ITEM90 ELECTRIC BOAT CORP 95402 5 9 6
D5-973-1ITEM6 ELECTRIC BOAT CORPORATION 96169 5 2 6
D5-973-1ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
D5-993-2ITEM6 ELECTRIC BOAT CORPORATION 96169 5 2 6
D5-993-2ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
D5-993-2XITEM6 ELECTRIC BOAT CORPORATION 96169 5 2 6
D5-993-2XITEM6 ELECTRIC BOAT CORP 95402 5 9 6
D6-974-1ITEM6 ELECTRIC BOAT CORP 95402 5 9 6
D6-974-1ITEM6 ELECTRIC BOAT CORPORATION 96169 5 2 6
D65-993-3PC53SPRING ELECTRIC BOAT CORP 95402 5 9 6
D65-993-3PC53SPRING ELECTRIC BOAT CORPORATION 96169 5 2 6
D65-993-4PC50SPRING ELECTRIC BOAT CORP 95402 5 9 6
D65-993-4PC50SPRING ELECTRIC BOAT CORPORATION 96169 5 2 6
D67-973-2AXALT1ITEM7 ELECTRIC BOAT CORPORATION 96169 5 2 6
D67-973-2XALT1ITEM7 ELECTRIC BOAT CORP 95402 5 9 6
D67-974-1ITEM7 ELECTRIC BOAT CORP 95402 5 9 6
D67-974-1ITEM7 ELECTRIC BOAT CORPORATION 96169 5 2 6
D67-974-5ITEM7 ELECTRIC BOAT CORP 95402 5 9 6
D67-974-5ITEM7 ELECTRIC BOAT CORPORATION 96169 5 2 6
D68-985-4PC58SPRING ELECTRIC BOAT CORP 95402 5 9 6
D7-964-2XITEM6 ELECTRIC BOAT CORP 95402 5 9 6
D7-964-2XITEM6 ELECTRIC BOAT CORPORATION 96169 5 2 6
D71-984-5PC41SPRING ELECTRIC BOAT CORP 95402 5 9 6
D71-984-5PC41SPRING ELECTRIC BOAT CORPORATION 96169 5 2 6
D71-985-3REV1PC41A ELECTRIC BOAT CORP 95402 5 9 6
D71-985-3REV1PC41A ELECTRIC BOAT CORPORATION 96169 5 2 6
D71-985-4ITEM5 ELECTRIC BOAT CORP 95402 5 9 6
D71-985-4ITEM5 ELECTRIC BOAT CORPORATION 96169 5 2 6
D72-973-3XITEM7 ELECTRIC BOAT CORP 95402 5 9 6
D72-973-3XITEM7 ELECTRIC BOAT CORPORATION 96169 5 2 6
D72-983-5PC49SPRING ELECTRIC BOAT CORP 95402 5 9 6
D72-983-5PC49SPRING ELECTRIC BOAT CORPORATION 96169 5 2 6
D9-985-2REV1PC55SPRING ELECTRIC BOAT CORP 95402 5 9 6
D9-985-3S1-3PC55A ELECTRIC BOAT CORP 95402 5 9 6
D9-985-3S1-3PC55A ELECTRIC BOAT CORPORATION 96169 5 2 6
K1-3100-1002169ITEM90 NAVAL SHIP SYSTEMS COMMAND 80064 5 2 6
SP50091 ELECTRIC BOAT CORP 95402 3 9 6
SP50091PCALL ELECTRIC BOAT CORP 95402 5 9 6
SP50091PCALL ELECTRIC BOAT CORPORATION 96169 5 2 6
T1-6104-1383760REV1ITEM8 NAVAL SHIP SYSTEMS COMMAND 80064 5 2 6

5360-00-550-5592 Characteristics

MRC Requirement Statement Characteristics
STYL STYLE DESIGNATOR SINGLE TORSION LEFT HAND
MATT MATERIAL COPPER ALLOY OVERALL
SR-1 SPEC/STD CONTROLLING DATA
AXLH COIL HELIX DIRECTION RIGHT-HAND OR LEFT-HAND
AARX INSIDE DIAMETER 0.481 INCHES NOMINAL
APCN COIL QUANTITY 6
AGEK SPRING FREE LENGTH 0.625 INCHES NOMINAL
AXMC HOOK RADIUS 0.156 INCHES NOMINAL OVERALL
AXMH END ANGULAR RELATIONSHIP ENDS ANGLED ONE TO OTHER
AAUF HOOK OPENING WIDTH 0.031 INCHES NOMINAL OVERALL
AXLQ SPRING FREE OUTSIDE DIAMETER 0.625 INCHES NOMINAL
ABQK END STYLE ONE HOOK END FIRST END EXTENDED EYE END SECOND END
SR-1 MFR SOURCE CONTROLLING REFERENCE 1549066-1
SR-1 MANUFACTURERS CODE 64547