Home > Fastener, Nut, Bolt, Screw, Rivet > FSC 5307 > 5307-01-152-1264

5307-01-152-1264, 5307011521264 NSN Information

Request for Quote

Manufacturer Part Number(s):0.62511UNC3A3.250T4G500STFA, 0.62511UNC3A3.250T4G500STFAL1, 11256-H-18 ITEM 178D, 11256-H-18 ITEM 178DL1, 11261-B-18, 11261-B-18L1, 11667-H-18 ITEM 178D, 11667-H-18 ITEM 178DL1, 11738-H-18 ITEM 178D, 11738-H-18 ITEM 178DL1, 11830-H-18 ITEM 178, 11830-H-18 ITEM 178DL1

FSC NIIN ITEM NAME
5307 011521264 STUD,PLAIN
INC ESDC HMIC
1594 N

5307-01-152-1264 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
0.62511UNC3A3.250T4G500STFA MILITARY SPECIFICATIONS 81349 4 1 5
0.62511UNC3A3.250T4G500STFAL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
11256-H-18 ITEM 178D CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 5
11256-H-18 ITEM 178D CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 5
11256-H-18 ITEM 178DL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
11261-B-18 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 5
11261-B-18 CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 5
11261-B-18L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
11667-H-18 ITEM 178D CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 5
11667-H-18 ITEM 178DL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
11738-H-18 ITEM 178D CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 5
11738-H-18 ITEM 178D CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 5
11738-H-18 ITEM 178DL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
11830-H-18 ITEM 178 CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 5
11830-H-18 ITEM 178DL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
13911N18 ITEM 178D CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 5
13911N18 ITEM 178D CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 5
13911N18 ITEM 178DL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
400 6640205 REV-ITEM 26 NAVAL SEA SYSTEMS COMMAND 53711 5 1 5
400 6640205 REV-ITEM 26L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
400-4457251 ITEM 26 NORTHROP GRUMMAN SHIPBUILDING INC. 43689 5 1 5
400-4457251 ITEM 26L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
6537775-26 NAVAL SEA SYSTEMS COMMAND 53711 5 1 5
6537775-26L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
845-2445066ITEM43 NAVAL SHIP SYSTEMS COMMAND 80064 5 1 5
845-2445066ITEM43L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
845-4558786 ITEM 13 NAVAL SHIP SYSTEMS COMMAND 80064 5 1 5
845-4558786 ITEM 13L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
845-4687541 ITEM 120 KRENZ OSCAR INC 80069 5 1 5
845-4687541 ITEM 120L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
845-4687542 PIECE 120 NAVAL SHIP SYSTEMS COMMAND 80064 5 1 5
845-4687542 PIECE 120L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
A8831225 NAVAL SHIP ENGINEERING CENTER 25685 5 1 5
A8831225L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
B-062D178X59 CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 3 1 5
B-062D178X59 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 5
B-062D178X59L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
PL-11256-F-18 ITEM 178D CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 5
PL-11256-F-18 ITEM 178D CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 5
PL-11256-F-18 ITEM 178DL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
PL-11667-F-18 ITEM 178D CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 5
PL-11667-F-18 ITEM 178DL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
PL-11738-F-18 ITEM 178D CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 5
PL-11738-F-18 ITEM 178D CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 5
PL-11738-F-18 ITEM 178DL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
PL-11830-F-18 ITEM 178D CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 5
PL-11830-F-18 ITEM 178DL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5
PL-13911N18 ITEM 178D CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 5
PL-13911N18 ITEM 178D CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 5
PL-13911N18 ITEM 178DL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 5

5307-01-152-1264 Characteristics

MRC Requirement Statement Characteristics
ZZZX DEPARTURE FROM CITED DESIGNATOR MATERIAL CONTROLLED IAW NAVSEA 0948-LP-045-7010 MATERIAL CONTROL STANDARD FOR LEVEL I ITEMS
SR-1 SPEC/STD CONTROLLING DATA
THSD THREAD SERIES DESIGNATOR UNC STUD THREAD
ZZZT NONDEFINITIVE SPEC/STD DATA 4 TYPE
ABHP OVERALL LENGTH 3.250 INCHES NOMINAL
AAJD THREAD CLASS 3A STUD THREAD
CMLP THREAD QUANTITY PER INCH 11 STUD THREAD
SR-1 NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE 0.62511UNC3A3.250T4G500STFA
CRTL CRITICALITY CODE JUSTIFICATION ZZZX
SR-1 MANUFACTURERS CODE 81349
CQJX NOMINAL THREAD SIZE 0.625 INCHES STUD THREAD