Home > Fastener, Nut, Bolt, Screw, Rivet > FSC 5315 > 5315-00-014-1113

5315-00-014-1113, 5315000141113 NSN Information

Request for Quote

Manufacturer Part Number(s):117298-1033, 141113, 169575PC194, 169677PC194, 169720PC194, 184221PC194, 184242PC194, 184367PC194, 184388PC194, 184450PC372, 184473PC372, 185289PC194

FSC NIIN ITEM NAME
5315 000141113 PIN,STRAIGHT,HEADLESS
INC ESDC HMIC
0239 N

5315-00-014-1113 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
117298-1033 INGERSOLL RAND CO 30760 5 9 5
117298-1033 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 5
141113 GENERAL MOTORS CORP 24617 3 9 5
141113 ARMY WEAPONS COMMAND 21450 4 1 5
169575PC194 DRESSER-RAND CO 88663 5 9 5
169575PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 5
169575PC194 DRESSER-RAND COMPANY 0AT62 5 9 5
169575PC194 INGERSOLL RAND CO 30760 5 9 5
169677PC194 INGERSOLL RAND CO 30760 5 9 5
169677PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
169677PC194 DRESSER-RAND CO 88663 5 9 5
169677PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
169720PC194 INGERSOLL RAND CO 30760 5 9 5
169720PC194 DRESSER-RAND CO 88663 5 9 5
169720PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
169720PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
184221PC194 DRESSER-RAND CO 88663 5 9 5
184221PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
184221PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
184221PC194 INGERSOLL RAND CO 30760 5 9 5
184242PC194 DRESSER-RAND CO 88663 5 9 5
184242PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
184242PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
184242PC194 INGERSOLL RAND CO 30760 5 9 5
184367PC194 DRESSER-RAND CO 88663 5 9 5
184367PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
184367PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
184367PC194 INGERSOLL RAND CO 30760 5 9 5
184388PC194 DRESSER-RAND CO 88663 5 9 5
184388PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
184388PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
184388PC194 INGERSOLL RAND CO 30760 5 9 5
184450PC372 DRESSER-RAND CO 88663 5 9 5
184450PC372 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
184450PC372 DRESSER-RAND COMPANY 0AT62 5 2 5
184450PC372 INGERSOLL RAND CO 30760 5 9 5
184473PC372 DRESSER-RAND CO 88663 5 9 5
184473PC372 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
184473PC372 DRESSER-RAND COMPANY 0AT62 5 2 5
184473PC372 INGERSOLL RAND CO 30760 5 9 5
185289PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
185289PC194 DRESSER-RAND CO 88663 5 9 5
185289PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
185289PC194 INGERSOLL RAND CO 30760 5 9 5
185304PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
185304PC194 DRESSER-RAND CO 88663 5 9 5
185304PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
185304PC194 INGERSOLL RAND CO 30760 5 9 5
185310PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
185310PC194 DRESSER-RAND CO 88663 5 9 5
185310PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
185310PC194 INGERSOLL RAND CO 30760 5 9 5
185746PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
185746PC194 DRESSER-RAND CO 88663 5 9 5
185746PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
185746PC194 INGERSOLL RAND CO 30760 5 9 5
185890PC372 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
185890PC372 DRESSER-RAND CO 88663 5 9 5
185890PC372 DRESSER-RAND COMPANY 0AT62 5 2 5
185890PC372 INGERSOLL RAND CO 30760 5 9 5
186313PC324 INGERSOLL RAND CO 30760 5 9 5
186313PC324 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
186313PC324 DRESSER-RAND CO 88663 5 9 5
186313PC324 DRESSER-RAND COMPANY 0AT62 5 2 5
186313PC372 INGERSOLL RAND CO 30760 5 9 5
186313PC372 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
186313PC372 DRESSER-RAND CO 88663 5 9 5
186313PC372 DRESSER-RAND COMPANY 0AT62 5 2 5
186581PC194 INGERSOLL RAND CO 30760 5 9 5
186581PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
186581PC194 DRESSER-RAND CO 88663 5 9 5
186581PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
186590PC194 INGERSOLL RAND CO 30760 5 9 5
186590PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
186590PC194 DRESSER-RAND CO 88663 5 9 5
186590PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
186592PC194 INGERSOLL RAND CO 30760 5 9 5
186592PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
186592PC194 DRESSER-RAND CO 88663 5 9 5
186592PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
186611PC194 INGERSOLL RAND CO 30760 5 9 5
186611PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
186611PC194 DRESSER-RAND CO 88663 5 9 5
186611PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
187671PC194 DRESSER-RAND CO 88663 5 9 5
187671PC194 INGERSOLL RAND CO 30760 5 9 5
187671PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
187671PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
187901APC324 DRESSER-RAND COMPANY 0AT62 5 2 5
187901APC324 DRESSER-RAND CO 88663 5 9 5
187901APC324 INGERSOLL RAND CO 30760 5 9 5
187901APC324 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
187901APC372 DRESSER-RAND COMPANY 0AT62 5 2 5
187901APC372 DRESSER-RAND CO 88663 5 9 5
187901APC372 INGERSOLL RAND CO 30760 5 9 5
187901APC372 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
187955APC324 DRESSER-RAND COMPANY 0AT62 5 2 5
187955APC324 DRESSER-RAND CO 88663 5 9 5
187955APC324 INGERSOLL RAND CO 30760 5 9 5
187955APC324 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
187955APC372 DRESSER-RAND COMPANY 0AT62 5 2 5
187955APC372 DRESSER-RAND CO 88663 5 9 5
187955APC372 INGERSOLL RAND CO 30760 5 9 5
187955APC372 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 3 2 5
188177PC194 DRESSER-RAND COMPANY 0AT62 5 2 5
188177PC194 DRESSER-RAND CO 88663 5 9 5
188177PC194 INGERSOLL RAND CO 30760 5 9 5
188177PC194 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
188989APC324 DRESSER-RAND COMPANY 0AT62 5 2 5
188989APC324 DRESSER-RAND CO 88663 5 9 5
188989APC324 INGERSOLL RAND CO 30760 5 9 5
188989APC324 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
188989APC372 DRESSER-RAND COMPANY 0AT62 5 2 5
188989APC372 DRESSER-RAND CO 88663 5 9 5
188989APC372 INGERSOLL RAND CO 30760 5 9 5
188989APC372 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 2 5
5315000141113 E.C.A ETABLISSEMENT CENTRAL DES SCY13 5 9 5
D35386PC159 AMERICAN FIRSTOLINE CORP 84078 5 9 5
D35389PC159 AMERICAN FIRSTOLINE CORP 84078 5 9 5
V29428 AMERICAN FIRSTOLINE CORP 84078 5 9 5

5315-00-014-1113 Characteristics

MRC Requirement Statement Characteristics
MDCL MATERIAL DOCUMENT AND CLASSIFICATION QQ-S-633 FED SPEC ALL MATERIAL RESPONSES OVERALL
MATT MATERIAL STEEL COMP B1111 OR STEEL COMP B1113 OR STEEL COMP 1115 OVERALL
SR-1 SPEC/STD CONTROLLING DATA
ACHU PIN OVERALL DIAMETER 0.1218 INCHES MINIMUM AND 0.1223 INCHES MAXIMUM
SR-1 MANUFACTURERS CODE 21450
CRMG FIRST END TAPER ANGLE 25.0 DEGREES NOMINAL
ACHT PIN OVERALL LENGTH 0.738 INCHES MINIMUM AND 0.762 INCHES MAXIMUM
CQBB SECOND END RELATIONSHIP WITH FIRST END IDENTICAL
AAGZ FIRST END STYLE CHAMFERED
SR-1 NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE 141113
AMCS FIRST END TAPER LENGTH 0.010 INCHES NOMINAL